<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lawrence Gee &#124; Marketing, Internet, Creativity, Strategy &#187; marketing</title>
	<atom:link href="http://www.lawrencegee.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawrencegee.com</link>
	<description>Thinking Outside, Inside, and Around The Box</description>
	<lastBuildDate>Wed, 27 Jul 2011 15:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Basics of Local</title>
		<link>http://www.lawrencegee.com/2011/07/24/the-basics-of-local/</link>
		<comments>http://www.lawrencegee.com/2011/07/24/the-basics-of-local/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 06:11:27 +0000</pubDate>
		<dc:creator>lgee</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.lawrencegee.com/?p=172</guid>
		<description><![CDATA[If local search isn&#8217;t on an businesses radar, it definitely should be. In my job, it&#8217;s been a priority for the past six months to organize and optimize our efforts to become more effective at local search. We want our locations to attract as much attention and take up as much real estate as possible [...]]]></description>
			<content:encoded><![CDATA[<p>If local search isn&#8217;t on an businesses radar, it definitely should be. In my job, it&#8217;s been a priority for the past six months to organize and optimize our efforts to become more effective at local search. We want our locations to attract as much attention and take up as much real estate as possible when someone does a search for a product we carry in their neighborhood market. As more people search on the go and as search engines place more emphasis on displaying local results, the better you understand what&#8217;s going on, the better you&#8217;ll be in the long run.</p>
<p>Search Engine Watch came out with a good overview article to what you should be doing &#8211; http://searchenginewatch.com/article/2094582/Understanding-the-98-Google-Local-Ranking-Factors. Most of the suggestions are common sense but I&#8217;m still amazed how many businesses, both large and small, aren&#8217;t even doing the basics.</p>
<p>Here&#8217;s what I consider to be the basics:</p>
<ul>
<li>Updating all fundamental information such as store hours, address, phone number, etc. so they provide users with contact information and a way to find you.</li>
<li>Selecting pertinent categories that describe your business. Each local review site (Yelp, Citysearch, and Places) had different categories to select from. Most offer you the ability to choose more than one. This helps you to show up in search results or when people are drilling down into specific categories.</li>
<li>Adding a description of your business and services targeting specific keywords. This not only gives the user some context to what you do but it also has SEO benefits.</li>
<li>Adding links to all your social media profiles including Facebook and Twitter. It&#8217;s easy to do and it gives more ways for the user to connect with you.</li>
<li>Encouraging users to post reviews. Make sure employees mention that they&#8217;d appreciate a review to satisfied customers, offer signage in-store reminding visitors, etc. The more reviews a store has (especially positive ones), the more authority and relevance it&#8217;ll have in local search.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencegee.com/2011/07/24/the-basics-of-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geolocation Fad or Future?</title>
		<link>http://www.lawrencegee.com/2010/08/23/geolocation-fad-or-future/</link>
		<comments>http://www.lawrencegee.com/2010/08/23/geolocation-fad-or-future/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:50:33 +0000</pubDate>
		<dc:creator>lgee</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[fb places]]></category>
		<category><![CDATA[foursquare]]></category>

		<guid isPermaLink="false">http://www.lawrencegee.com/2010/08/23/geolocation-fad-or-future/</guid>
		<description><![CDATA[Although I&#8217;d been a part of Foursquare for sometime now, I really hadn&#8217;t been too active. The reason? My circle of friends in Los Angeles are not members of the Foursquare community and the app being so social in nature had less appeal. Everything changed this past week when I was up in the SF [...]]]></description>
			<content:encoded><![CDATA[<p>Although I&#8217;d been a part of Foursquare for sometime now, I really hadn&#8217;t been too active. The reason? My circle of friends in Los Angeles are not members of the Foursquare community and the app being so social in nature had less appeal.</p>
<p>Everything changed this past week when I was up in the SF Bay Area for work. I decided to really use Foursquare and chronicle my trip with digital footprints. As an added bonus, My friends within Silicon Valley were power users of app which made it even more interactive. I was constantly getting pushed alerts of their activities and conversely they were receiving mine.</p>
<p>After using Foursquare heavily for a week, I can definitely see the appeal of geolocation apps. It lets you know what your friends are doing without asking them or checking a social media network for a status update. It was actually fun to get badges (I&#8217;ve upped my count to 7 in a weeks time) and discuss with your friends the tricks to get certain ones. It was also addicting. Every place i went the iPhone came out to check-in. </p>
<p>As a marketer I truly see this as the future. With Facebook&#8217;s timely release of their new Places feature, they seem to think so as well. By just using Foursquare for a week, I had already begun to look out for &#8220;special deals&#8221; nearby my location and was being influenced by the tips that people left about businesses I was considering patronizing. I also tied my Foursquare updates to both Twitter and Facebook. By letting my social circles know where I was and what I was doing, spurred comments and recommendations for places to eat, see, etc. &#8212; a truly social experience. </p>
<p>I&#8217;m definitely on the bandwagon for Foursquare and similar geolocation/tagging apps. I&#8217;ve continued using it even in LA. I can&#8217;t wait to see the adoption rates with Facebook Places now that geotagging is readily accessible for millions of active users to try. I&#8217;m expecting it to be high and if everyone likes it as much as I did, the question becomes how as marketers can we capitalize on it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencegee.com/2010/08/23/geolocation-fad-or-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googling For The Future</title>
		<link>http://www.lawrencegee.com/2009/05/13/googling-for-the-future/</link>
		<comments>http://www.lawrencegee.com/2009/05/13/googling-for-the-future/#comments</comments>
		<pubDate>Thu, 14 May 2009 05:43:38 +0000</pubDate>
		<dc:creator>lgee</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.lawrencegee.com/2009/05/13/googling-for-the-future/</guid>
		<description><![CDATA[Today Google announced that it was enhancing it&#8217;s search results with more options to pare down your results. The options are definitely quite interesting. You can now&#8230; &#8230;filter results by videos, forum-mentions, and reviews. &#8230;filter  results by recency. &#8230;show more text and pictures along with their normal search listings. &#8230;see related searches more easily through [...]]]></description>
			<content:encoded><![CDATA[<p>Today Google announced that it was enhancing it&#8217;s search results with more options to pare down your results. The options are definitely quite interesting. You can now&#8230;</p>
<ul>
<li>&#8230;filter results by videos, forum-mentions, and reviews.</li>
<li>&#8230;filter  results by recency.</li>
<li>&#8230;show more text and pictures along with their normal search listings.</li>
<li>&#8230;see related searches more easily through text links and their &#8220;Wonder Wheel&#8221;.</li>
<li>&#8230;and filter results by a timeline of news.</li>
</ul>
<p>Phew! A lot changes for the dominant search player. It seems like they are trying to get ahead of the search game before real time searches (like Twitter) and natural-language searches (Wolfram Alpha) become more popular? Perhaps their recency filter might eventually incorporate real-time conversation like Twitter or Facebook&#8217;s feed or their Wonder Wheel will help people find what they are looking for faster.</p>
<p>One thing is for certain is that web developers might have to think in different ways in order to get as many eyeballs still on their site. If you can filter by results that have been indexed or changed within the past 24 hours, will your first result first page search result still always be number one? Will you need to manage your forum mentions more closely in order to protect your brand now that its conveniently packaged with the touch of a link?</p>
<p>Would love to hear your thoughts on how this might impact the future of natural search listings and how you might design things differently going forward.</p>
<p><a href="http://www.lawrencegee.com/wp-content/uploads/2009/05/screenhunter_01-may-13-2229.gif" title="New Google Interface"><img src="http://www.lawrencegee.com/wp-content/uploads/2009/05/screenhunter_01-may-13-2229.gif" alt="New Google Interface" width="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencegee.com/2009/05/13/googling-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Cyber Monday and the Rest of the Holiday Season</title>
		<link>http://www.lawrencegee.com/2008/12/06/thoughts-on-cyber-monday-and-the-rest-of-the-holiday-season/</link>
		<comments>http://www.lawrencegee.com/2008/12/06/thoughts-on-cyber-monday-and-the-rest-of-the-holiday-season/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 01:25:52 +0000</pubDate>
		<dc:creator>lgee</dc:creator>
				<category><![CDATA[daily life]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.lawrencegee.com/2008/12/06/thoughts-on-cyber-monday-and-the-rest-of-the-holiday-season/</guid>
		<description><![CDATA[Cyber Monday, albeit with conflicting statistics, seems to have outperformed 2007.  comScore has stated that sales were 15% better. Nielson claims that shopping sites within its retail index saw 10% increased traffic from last year. It did say that top 500 retail sites were down 1% of traffic though. Among the winners seems to have [...]]]></description>
			<content:encoded><![CDATA[<p>Cyber Monday, albeit with conflicting statistics, seems to have outperformed 2007.  comScore has stated that sales were 15% better. Nielson claims that shopping sites within its retail index saw 10% increased traffic from last year. It did say that top 500 retail sites were down 1% of traffic though. Among the winners seems to have been Amazon, which saw a 21% year over year growth in traffic, and according to Hitwise had 10.77% off all US traffic on Cyber Monday.</p>
<p>So is the 2008 Holiday retail sales doomed as predicted or has Cyber Monday shown a silver lining? I don&#8217;t envision death to retail but then again I also don&#8217;t see a Holiday season of anything better than flat growth. According to comScore, the Holiday Shopping is down by 2% overall including Cyber Monday.  As consumers become more Internet savvy, I&#8217;m really not surprised that overall internet traffic has picked up.  But I think most of this traffic growth is due to media&#8217;s influence of reporting huge deals by struggling retailers and consumers willingness to scour for deals and coupons.</p>
<p>Most of the deals this Holiday season seem to be 20% or 25% off with free shipping for Internet retailers. There seems to be a proliferation of these deals that are being remarketed as something new every week.  Not a bad option for those new 2009 clothing lines, sporting goods, or small electronics.  However, if you are in the market for anything larger, like the flat screen TV that I&#8217;m waiting for, I would be holding tight and waiting for the January clearance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencegee.com/2008/12/06/thoughts-on-cyber-monday-and-the-rest-of-the-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatorade Tiger Commercial Update</title>
		<link>http://www.lawrencegee.com/2008/04/02/gatorade-tiger-commercial-update/</link>
		<comments>http://www.lawrencegee.com/2008/04/02/gatorade-tiger-commercial-update/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 18:46:50 +0000</pubDate>
		<dc:creator>lgee</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.lawrencegee.com/2008/04/02/gatorade-tiger-commercial-update/</guid>
		<description><![CDATA[Following up on my posting of a Creative Brief for Gatorade Tiger, this is what Gatorade did for its first commercial.  I&#8217;m not a big fan of the sci-fi slant and slight hokeyness of the commercial.  I think Gatorade would have been better served focusing on the winning aspects of Tiger much like the &#8220;Be [...]]]></description>
			<content:encoded><![CDATA[<p>Following up on my posting of a <a href="http://www.lawrencegee.com/2008/02/27/a-creative-brief-for-gatorade-tiger/" title="Creative Brief for Gatorade Tiger">Creative Brief for Gatorade Tiger</a>, this is what Gatorade did for its first commercial.  I&#8217;m not a big fan of the sci-fi slant and slight hokeyness of the commercial.  I think Gatorade would have been better served focusing on the winning aspects of Tiger much like the &#8220;Be Like Mike&#8221; Nike campaigns of the early 1990s.</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/Mp4n2Wuczl0&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Mp4n2Wuczl0&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencegee.com/2008/04/02/gatorade-tiger-commercial-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

