<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lawrence Gee &#124; Marketing, Internet, Creativity, Strategy &#187; internet</title>
	<atom:link href="http://www.lawrencegee.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawrencegee.com</link>
	<description>Thinking Outside, Inside, and Around The Box</description>
	<lastBuildDate>Wed, 27 Jul 2011 15:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Study of Incremental Clicks from Search Ads</title>
		<link>http://www.lawrencegee.com/2011/07/27/google-study-of-incremental-clicks-from-search-ads/</link>
		<comments>http://www.lawrencegee.com/2011/07/27/google-study-of-incremental-clicks-from-search-ads/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:56:13 +0000</pubDate>
		<dc:creator>lgee</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.lawrencegee.com/?p=177</guid>
		<description><![CDATA[Yesterday, I came across this interesting study about whether or not search advertising adds or detracts clicks from organic listings. The study found that 89% of the traffic generated from search clicks weren&#8217;t replaced by organic clicks if they were paused. It was developed by Googlers so the study probably wouldn&#8217;t have been released if [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I came across this interesting <a title="Incremental Clicks Impact of Search Advertising" href="http://static.googleusercontent.com/external_content/untrusted_dlcp/research.google.com/en/us/pubs/archive/37161.pdf" target="_blank">study</a> about whether or not search advertising adds or detracts clicks from organic listings. The study found that 89% of the traffic generated from search clicks weren&#8217;t replaced by organic clicks if they were paused. It was developed by Googlers so the study probably wouldn&#8217;t have been released if the results didn&#8217;t aid their bread-and-butter business model. I do like the fact that they used statistical modeling (very reminiscent of b-school) to derive their results. They do note limitations to their study including seasonality, differences in verticals, and lack of a true test group (they were looking at aggregate data from their advertisers). While I think that the focus of the study on clicks is interesting, I think a study devoted to conversions would be even more powerful and enlightening. It&#8217;s great that overall traffic rises and so should conversions but how much incremental conversions come from paid advertising would be a better question to answer. Pretty interesting stuff nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencegee.com/2011/07/27/google-study-of-incremental-clicks-from-search-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Local</title>
		<link>http://www.lawrencegee.com/2011/07/24/the-basics-of-local/</link>
		<comments>http://www.lawrencegee.com/2011/07/24/the-basics-of-local/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 06:11:27 +0000</pubDate>
		<dc:creator>lgee</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.lawrencegee.com/?p=172</guid>
		<description><![CDATA[If local search isn&#8217;t on an businesses radar, it definitely should be. In my job, it&#8217;s been a priority for the past six months to organize and optimize our efforts to become more effective at local search. We want our locations to attract as much attention and take up as much real estate as possible [...]]]></description>
			<content:encoded><![CDATA[<p>If local search isn&#8217;t on an businesses radar, it definitely should be. In my job, it&#8217;s been a priority for the past six months to organize and optimize our efforts to become more effective at local search. We want our locations to attract as much attention and take up as much real estate as possible when someone does a search for a product we carry in their neighborhood market. As more people search on the go and as search engines place more emphasis on displaying local results, the better you understand what&#8217;s going on, the better you&#8217;ll be in the long run.</p>
<p>Search Engine Watch came out with a good overview article to what you should be doing &#8211; http://searchenginewatch.com/article/2094582/Understanding-the-98-Google-Local-Ranking-Factors. Most of the suggestions are common sense but I&#8217;m still amazed how many businesses, both large and small, aren&#8217;t even doing the basics.</p>
<p>Here&#8217;s what I consider to be the basics:</p>
<ul>
<li>Updating all fundamental information such as store hours, address, phone number, etc. so they provide users with contact information and a way to find you.</li>
<li>Selecting pertinent categories that describe your business. Each local review site (Yelp, Citysearch, and Places) had different categories to select from. Most offer you the ability to choose more than one. This helps you to show up in search results or when people are drilling down into specific categories.</li>
<li>Adding a description of your business and services targeting specific keywords. This not only gives the user some context to what you do but it also has SEO benefits.</li>
<li>Adding links to all your social media profiles including Facebook and Twitter. It&#8217;s easy to do and it gives more ways for the user to connect with you.</li>
<li>Encouraging users to post reviews. Make sure employees mention that they&#8217;d appreciate a review to satisfied customers, offer signage in-store reminding visitors, etc. The more reviews a store has (especially positive ones), the more authority and relevance it&#8217;ll have in local search.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencegee.com/2011/07/24/the-basics-of-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Years Bridged By A Google Search</title>
		<link>http://www.lawrencegee.com/2011/07/20/40-years-bridged-by-a-google-search/</link>
		<comments>http://www.lawrencegee.com/2011/07/20/40-years-bridged-by-a-google-search/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 07:26:21 +0000</pubDate>
		<dc:creator>lgee</dc:creator>
				<category><![CDATA[daily life]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.lawrencegee.com/?p=163</guid>
		<description><![CDATA[I&#8217;m always fascinated by the way people find information, especially on the Internet. This past weekend I was graced with the presence of my parents who came into town for a visit. We ended up going to dinner with a couple who were their old college friends who they had not seen for over 40 [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always fascinated by the way people find information, especially on the Internet. This past weekend I was graced with the presence of my parents who came into town for a visit. We ended up going to dinner with a couple who were their old college friends who they had not seen for over 40 years! In fact they had no communication of any sort with them for that entire length of time. How did my 65 year old mother find them? A few pieces of key data and Google was all it took.</p>
<p>She started off with the most obvious of searches &#8211; the first and last name of the husband. Next she added in the city of Los Angeles as a clarifier. Both searches yielded a ton of results.</p>
<p>The couple was originally from Asia and my mother knew their Chinese names. It&#8217;s very common for Chinese Americans to use their Asian name as their middle names so she added in a middle initial to her search query. Bingo, a much narrower set of results.</p>
<p>After clicking on a few results, she was able to find his full name, an age that seemed to fit, occupation which matched his old college major, and an address within the Greater Los Angeles area. She wasn&#8217;t 100% sure this was their old friends so she next tried a search of the first and last name of his wife. She quickly found results with the same address as the husband to corroborate her first data point. A quick snail mail letter yielded a phone call and  a face to face dinner to reminisce about their good ole college days.</p>
<p>It&#8217;s amazing how much information lives on the Internet and how just the smallest of clues can lead to a positive search outcome. The next search for my mother? Another long lost college classmate whose name was brought up during dinner. Sounds like another 40 year old gap is about to be bridged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencegee.com/2011/07/20/40-years-bridged-by-a-google-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Things About Google+</title>
		<link>http://www.lawrencegee.com/2011/07/15/3-things-about-google/</link>
		<comments>http://www.lawrencegee.com/2011/07/15/3-things-about-google/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 06:56:14 +0000</pubDate>
		<dc:creator>lgee</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[new tech]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.lawrencegee.com/?p=165</guid>
		<description><![CDATA[I&#8217;ve been really excited to check out Google+ and here&#8217;s a quick set of observations: 3 Things I Like Circles &#8211; It&#8217;s very easy to add people into Circles and you can make a ton of them. So far it seems very intuitive and the fact that an email is set to all the people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lawrencegee.com/wp-content/uploads/2011/07/google.jpg"><img class="size-full wp-image-166 alignnone" style="border: 2px solid black; margin-left: 5px; margin-right: 5px;" title="google-plus" src="http://www.lawrencegee.com/wp-content/uploads/2011/07/google.jpg" alt="" width="400" height="386" /></a></p>
<p>I&#8217;ve been really excited to check out Google+ and here&#8217;s a quick set of observations:</p>
<p><strong>3 Things I Like</strong></p>
<ul>
<li>Circles &#8211; It&#8217;s very easy to add people into Circles and you can make a ton of them. So far it seems very intuitive and the fact that an email is set to all the people you add into a Circle makes this very viral.</li>
<li>Notification Toolbar &#8211; I love the fact that I can easily access Google+ and other Google properties while doing a Google Search or checking my gmail. The notifications section in the upper right hand corner is a constant reminder that something might be going on in Google+.</li>
<li>UI &#8211; The experience is very clean and the feeling is very familiar (since it feels like a very close facsimile of Facebook). Things seem to be where they should be and that&#8217;s always a plus (no pun intended).</li>
</ul>
<p><strong>3 Things I Don&#8217;t Like</strong></p>
<ul>
<li>Lack of Refinement &#8211; Yes, I know this is a beta but I guess I expect more out of Google products. Certain features seem to stall or lag when they shouldn&#8217;t. For example, typing in the stream update box just seems to be a tad behind the speed of typing. I&#8217;ve seen notifications that a comment had been made on a post without the post updating with the comment first.</li>
<li>Lack of Engagement &#8211; While it seems like people are signing up in droves, the amount of engagement is definitely lacking. It seems like most people are taking a wait and see approach and this is causing my stream to be quite boring.</li>
<li>The Stream &#8211; There seems to be a bit too much going on for each individual post. The number of +1s, the number of shares, and the number of comments all seem to take up more space then they need to for each post. A big part is due to the listing of names of people who did share or comment. I also don&#8217;t like the fact that you need to click &#8216;More&#8217; to view more of the stream. I like Facebook&#8217;s functionality of automatically loading more posts as your scroll down.</li>
</ul>
<p><strong>3 Things I Question</strong></p>
<ul>
<li>Do we really need to be on both Google+ and Facebook? Proponents of Google+ say that it serves a different purpose than Facebook and there&#8217;s room for both but I&#8217;m a skeptic. So far, when I check Google+ I also check Facebook right after.</li>
<li>How will businesses use Google+? As of now there&#8217;s no brand/fan pages nor is a business product out yet. It&#8217;ll be interesting to see how they&#8217;ll differ from Facebook. I can see people adding brands under a Following circle where they can &#8220;subscribe&#8221; to updates.</li>
<li>How Sparks develops for users? It&#8217;s a quiet subtle way for Google to push more content onto users. It&#8217;s less search and more discovery. Very Stumbleuponish.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencegee.com/2011/07/15/3-things-about-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review &amp; Observations: The Social Network Movie</title>
		<link>http://www.lawrencegee.com/2010/10/20/review-observations-the-social-network-movie/</link>
		<comments>http://www.lawrencegee.com/2010/10/20/review-observations-the-social-network-movie/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 05:48:59 +0000</pubDate>
		<dc:creator>lgee</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[The Social Network]]></category>

		<guid isPermaLink="false">http://www.lawrencegee.com/?p=158</guid>
		<description><![CDATA[Usually movies that are rated well and have had good word of mouth disappoint since expectations are elevated. The Social Network was one of these well received and anticipated movies that I finally got around to seeing last week.  I must admit that I was pleasantly surprised that The Social Network was a compelling and [...]]]></description>
			<content:encoded><![CDATA[<p>Usually movies that are rated well and have had good word of mouth disappoint since expectations are elevated. The Social Network was one of these well received and anticipated movies that I finally got around to seeing last week.  I must admit that I was pleasantly surprised that The Social Network was a compelling and engaging film. A few things stuck out after watching the movie to me:</p>
<ul>
<li>It&#8217;s amazing that Facebook only started in 2004. I remember when I first got invited to sign up from a old college friend and there was very little activity since it was still a closed network to only those with college e-mail addresses. In 6 short years, Facebook has transformed life and society as we know it. There isn&#8217;t a day that goes by that I don&#8217;t check my Facebook account to see what&#8217;s going on.</li>
<li>I loved it when the movie used technical terms that I actually understood, showed images of the Facebook reaching member milestones, and evangelized the idea of dreaming big. It reminded me a lot of the days when I worked at a start-up in Silicon Valley.</li>
<li>Who knew there was so much behind the scenes tension and lawsuits revolving the founding of Facebook? Facebook&#8217;s PR team has done a great job (prior to the movie) of sweeping the issues under the proverbial rug.</li>
<li>I didn&#8217;t think that Justin Timberlake looked like the founder of Napster. The reason being that I thought there was only one founder, confusing Sean Parker with Shawn Fanning.</li>
<li>The parties that I went to at Cornell were nothing like the parties shown in the movie.</li>
<li>David Fincher is a really good director. Here&#8217;s someone who can bring us movies from Se7en to The Game to Fight Club to The Curious Case of Benjamin Button. That&#8217;s some range!</li>
</ul>
<p>All in all, the movie was fantastic and highly recommendated. It definitely lived up the hype and I give it two thumbs up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawrencegee.com/2010/10/20/review-observations-the-social-network-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

